Private Medical Colleges in Karnataka
We are providing Medical Council of India (MCI) approved Private Medical Colleges List and Total Available Seats for MBBS Course. All the NEET Aspirants and Future Doctors those who are participating in NEET Counselling and interested to take MBBS Admission in Karnataka State for them this Colleges list will be very supportive. In spite of the fact that we are regularly updating this website for any new information releases from MCI, NTA and other Counselling Authorities.
In Karnataka there are total 30 Private Medical Colleges approved by MCI and Participating in NEET Counselling. In Karnataka the best Private Medical Colleges Ranks as follows, JJM Medical College,Davangere, Vydehi Medical College, MRMC, Gulbarga MS.Ramaiah Medical College, KIMS, Father Muller and St.Jhons respectively. In Karnataka the highest number of MBBS Seats are available in JJM Medical College, (Bapuji Medical), Davangere with annual intake 250 seats. In Karnataka total 4,395 MBBS Seats available in private Medical Colleges,
List Of Private Medical Colleges In Karnataka
S.N | College Name | ESTD | Total Intake |
KRLMPCA (Karnataka Religious & Linguistic Minority Professional Colleges Association | |||
1 | Al-Ameen Medical College, Bijapur, (Religious Muslim) | 1984 | 150 |
2 | Khaja Banda Nawaz Medicle CollegeS, Gulbarga,(Religious Muslim) | 2000 | 100 |
3 | Kanachur Institute of Medical Sciences,Manglore, (Religious Muslim) | 2016 | 150 |
4 | Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) | 2012 | 150 |
5 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | 2014 | 150 |
AMPCK (Assocition of Minority Professional Colleges in Karnataka) | |||
6 | AJ Institute of Medical Sciences, Mangalore, (Linguistic Tulu) | 2002 | 150 |
7 | MVJ Medical College, Bangalore, (Linguistic Tamil) | 1997 | 150 |
8 | Navodaya Medical College, Raichur, (Linguistic Telugu) | 2000 | 150 |
9 | Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore, (Linguistic kodava) | 2011 | 150 |
10 | Srinivas Institute of Medical Research Centre, Manglore, (Linguistic Tulu) | 2011 | 150 |
11 | Vydehi Institute of Medical Sciences,Banglore, (Linguistic Telugu) | 2002 | 250 |
KPCF(Karnataka Professional Colleges Foundation Trust) | |||
12 | Adichunchanagiri Medical College, Bellur | 1985 | 150 |
13 | Akash Institute of Medical Sciences & Research centre, Banglore | 2016 | 150 |
14 | Basaveswara Medical College, Chitradurga | 1999 | 100 |
15 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 150 |
16 | Dr. B R Ambedkar Medical College, Bangalore | 1980 | 100 |
17 | Dr. Chandramma Dayananda Sagar Institute of Medical Education & Reaserch, Hubli | 2020 | 150 |
18 | East Point College of Medical Sciences & Research Centre, Banglore | 2017 | 150 |
19 | Father Muller Medical College, Mangalore, Minority Religious(Chrishtian) | 1999 | 150 |
20 | JJM Medical College(Bapuji Medical) , Davangere | 1965 | 245 |
21 | K V G Medical College, Sullia | 1999 | 100 |
22 | Kempegowda Medical College, Bangalore | 1980 | 150 |
23 | MS Ramaiah Medical College, Bangalore | 1979 | 150 |
24 | Mahadevappa Rampure Medical College, (H K E Society’s) Gulbarga | 1963 | 150 |
25 | Sambharam Institute Of Medical Sciences & Research, Kolar | 2016 | 0 |
26 | SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) | 2003 | 100 |
27 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2013 | 150 |
28 | SS Institute of Medical Sciences, Davangere | 2006 | 150 |
29 | S. Nijalingappa Medical College, Bagalkot | 2002 | 250 |
Minority Medical Colleges | |||
30 | St.Jhons Medical College, Banglore, Minority Religious ( Chrishtian) | 1963 | 150 |
Total Number of MBBS Seats in Private Medical Colleges in Karnataka | 4,395 |
Comments
Post a Comment