DEEMED MEDICAL COLLEGES MBBS Fees Structure-2020
Deemed Universities MBBS Fees Structure-2020
S.N | COLLEGE NAME | ESTD | ANNUAL INTAKE | MANAGEMENT QUOTA FEE | NRI QUOTA FEE |
Andhra Pradesh | |||||
1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 2015 | 150 | Rs. 23,00,000 | 87600 USD |
Delhi | |||||
2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard),New Delhi ( Muslim Minority) | 2012 | 100 | Rs. 12,00000 | 30000 USD |
Gujarat | |||||
3 | SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority) | 2002 | 150 | Rs. 16,20,000 | 50770 USD |
Haryana | |||||
4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryan | 2003 | 150 | Rs. 17,00,000 | 140000 USD |
Karnataka | |||||
5 | Jawaharlal Nehru Medical College, (KLE University) ,Belgaum,Karnataka | 1963 | 200 | Rs. 15,24,000 | 39650 USD |
6 | JSS Medical college, Mysore, Karnataka | 1984 | 200 | Rs. 14,71,750 | 54000 USD |
7 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 250 | Rs. 13,10,000 | 51000 USD |
8 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 | Rs. 13,10,000 | 51000 USD |
9 | K S Hegde Medical Academy(NITTE br>University), Mangalore, Karnataka | 1999 | 150 | Rs.14,35,000 | 43100 USD |
10 | Raja Rajeshwari Medical College & Hospital | 2019 | 250 | Rs. 23,50,000 | RS.38,00000/- |
11 | Sri B.M Patil Medical College(B.L.D.E University), Bijapur, Karnataka | 1986 | 150 | Rs. 17,15,000 | Rs.25,15,000 |
12 | Sri Devaraj URS Medical College,Kolar, Karnataka | 1986 | 150 | Rs. 14,50,000 | 42000 USD |
13 | Sri Siddhartha Academy Higher Education | 2019 | 150 | Rs. 11,15,750 | 50000 USD |
14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 | Rs. 15,65,750 | 50000 USD |
15 | Yenepoya Medical College, Mangalore, Karnataka (Muslim Minority) | 1999 | 150 | Rs. 16,00,000 | 42000 USD |
Kerala | |||||
16 | Amrita School of Medicine, Kochi,Kerala | 2000 | 100 | Rs. 18,00,000 | 44000 USD |
Maharashtra | |||||
17 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli, Maharashtra | 2005 | 150 | Rs. 17,30,000 | 60000 USD |
18 | Bharati Vidyapeeth University Medical College,Pune, Maharashtra | 1989 | 150 | Rs. 18,43,000 | 60000 USD |
19 | Datta Meghe Medical college, Nagpur | 2020 | 150 | NA | NA |
Dr.D Y Patil Medical College,Kolhapur, Maharashtra | 1989 | 150 | Rs. 20,60,000 | 45000 USD | |
20 | Jawaharlal Nehru Medical College,Swangi, Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 250 | Rs. 17,15,000 | 48375 USD |
21 | Krishna Institute of Medical Sciences,Karad, Maharashtra | 1984 | 200 | Rs. 22,00,000 | 59000 USD |
22 | Mahatma Gandhi Missions Medical College,Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 | Rs. 20,00,000 | 60000 USD |
23 | Mahatma Gandhi Missions Medical College,Navi Mumbai,(MGM Institute of Health Sciences ) | 1985 | 150 | Rs. 20,00,000 | 60000 USD |
24 | Mahatma Gandhi Missions Medical College ,Navi Mumbai,(MGM Institute of Health Sciences ) | 1985 | 150 | Rs. 20,00,000 | 60000 USD |
25 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 | Rs. 22,00,000 | 60000 USD |
26 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 | Rs. 25,75,000 | Rs. 41,18,700 |
27 | Rural Medical College( Pravara Institute of Medical Sciences, Loni Maharashtra | 1984 | 200 | Rs. 12,75,000 | 57000 USD |
28 | Symbiosis Medical College for Women, Pune | 2020 | 150 | NA | NA |
Odisha | |||||
29 | Institute of Medical Sciences & SUM Hospital,Bhubaneswar, Orissa | 2005 | 150 | Rs. 17,90,000 | 45000 USD |
30 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 2007 | 250 | Rs. 16,00,000 | 50000 USD |
Pondicherry | |||||
31 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1999 | 100 | Rs. 19,50,000 | 175000 USD |
32 | Mahatma Gandhi Medical College &Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 | Rs. 20,00,000 | 45000 USD |
33 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 150 | Rs. 21,50,000 | 43000 USD |
34 | Vinayaka Missions Medical College(Vinayaka Missions University),Karaikal, Pondichherry | 1997 | 150 | Rs. 18,00,000 | 45000 USD |
Tamil Nadu | |||||
35 | ACS Medical College&Hospital (Dr.MGR Educational & Research Institute),Chennai,Tamil Nadu | 2008 | 150 | Rs. 23,00,000 | 45000 USD |
36 | Chettinad Hospital & Research Institute,Kanchipuram,Chennai, Tamil Nadu | 2006 | 250 | Rs. 22,00,000 | 50000 USD |
37 | Meenakshi Medical College & Research Institute, Kanchipuram,Chennai, Tamil Nadu | 2003 | 250 | Rs. 18,50,000 | 45000 USD |
38 | Saveetha Medical College & Hospital, Kanchipuram,Chennai, Tamil Nadu | 2008 | 250 | Rs. 22,00,000 | 50000 USD |
39 | Shri Satya Sai Medical College & Research Institute(Sri BalajiVidyapeeth),Kancipuram | 2008 | 150 | Rs. 18,00,000 | 42500 USD |
40 | Sree Balaji Medical College & Hospital (Bharat University),Chennai, Tamil Nadu | 2003 | 250 | Rs. 24,75,000 | 60000 USD |
41 | Sri Ramachandra Medical College & Research Institute,Chennai, Tamil Nadu | 1985 | 250 | Rs. 22,00,000 | 220000 USD |
42 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu | 2005 | 150 | Rs. 22,50,000 | 7500 USD |
43 | Vinayaka Missions KirupanandaVariyar Medical College,Salem,Chennai, Tamil Nadu | 2015 | 100 | Rs. 20,00,000 | 45000 USD |
Uttar Pradesh | |||||
44 | Santosh Medical College & Hospital,Ghaziabad, Uttar Pradesh | 1996 | 100 | Rs. 24,00,000 | No NRI Quota |
TAG
deemed medical colleges fees in tamilnadu
deemed university mbbs fees 2020
deemed medical colleges MBBS Fees Structure 2020
Comments
Post a Comment