HARYANA BDS FEES STRUCTURE-2020
HARYANA BDS FEES STRUCTURE IN GOVERNMENT DENTAL COLLEGES
| S.No. | College Name | Fee Per Annum In Rs. |
| 1 | Post Graduate Institute of Dental Sciences, Rohtak | 52,070/- |
| FEE OF NRI CANDIDATES | ||
| At the time of Admission | 10000 USD | |
| 5000 USD Per Year for 4 years |
BDS Fees Structure in Private Dental Colleges Affiliated to Pt. B.D. Sharma University of Health Sciences, Rohtak
| Fee Head | Annual Fee |
| Tuition fee indluding development charges | Rs. 2.80 Lakh with annual increase of 5% |
| Tuition fee of NRI students | $ 44,000/- (for the entire course) |
| College security refundable | Rs. 1 Lakh-adjustable with the last fee |
| University charges | Actual |
| Examination charges | Actual |
| Library fee | Rs. 3000/- |
| Equipment and Maintenance charge | Rs. 2500/- |
| Sports and Medical Charges | Rs. 2000/- |
| Internet charges (if provided) | Rs. 1000/- |
| Hostel fee | Not more than Rs. 75,000/- or actual (whichever is less) + Mess Charges on actual basis. No charges for fan and lighting in the hostel. |
| Transport fee (if availed by the student) | Acutal |
HARYANA BDS FEE STRUCTURE OF DENTAL COLLEGES RUNNING UNDER PRIVATE UNIVERSITIES
SGT UNIVERSITY BDS Fees Structure
BDS Fee structure (for Indian Candidates)
| S.No. | Course | Course Fee Per Annum (In Rs.) | Caution Money (One time refundable In Rs.) | Alumni Fee (One time non-refundable In Rs.) |
| 2 | BDS | 3,50,000/- | 50,000/- | 2,500/- |
BDS Fee structure (for NRI Candidates)
| S.No. | Course | Course Fee Per Annum (In USD) | Caution Money (One time refundable In USD) | Alumni Fee (One time non-refundable In USD) |
| 2 | BDS | 7850 | 1120 | 60 |
HARYANA BDS FEE STRUCTURE OF DENTAL COLLEGES RUNNING UNDER PDM UNIVERSITY, BAHADURGARH, JHAJJAR
| COURSE | ADMISSION FEE ONE TIME | TUITION FEE | OTHER ACADEMIC CHARGES | SECURITY FEE (ADNUSTABLE WITH LAST YEAR FEE |
| BDS | 4200 | 2,94,000 | 25,000 | 1,00,000 |
HOSTEL FEE PER ANNUM
| Room Types | Fee In Rs. | Security Deposit (*) In Rs. | |
| Single Room | AC | 1,34,000 | 5,000 |
| Shared Room (2-3 Seater) | Cooler | 99,000 | 5,000 |
| Non Ac | 89,000 | 5,000 | |
| AC | 1,14,000 | 5,000 | |
| Cooler | 84,000 | 5,000 | |
| Non Ac | 74,000 | 5,000 | |
| * One time security amount (adjustable) | |||
| Hostel Fees includes Room, Mess, Laundry Service, Electricity, Wi-Fi & Gymnasium Charges. | |||
Comments
Post a Comment